At Regent's, you'll learn differently. We offer a personal and practical education – preparing you to be a creative thinker, shape your field and make a positive impact on people and planet.
- All students pay the same tuition fees, regardless of nationality
- Fees quoted below apply to new students for September and January 2025-26
- Learn more about how to pay your tuition fees.
Content tabs
Undergraduate courses
Annual fees for Foundation (Level 3) or Year 1 (Level 4) | ||
---|---|---|
Sept 2025 | Jan 2026 | |
BA (Hons) | ||
Acting for Stage and Screen | £23,000 | No Jan intake |
Advertising | £23,000 | £23,000 |
Art History | £23,000 | £23,000 |
Business and Data Science | £26,000 | £26,000 |
Business and Entrepreneurship | £26,000 | £26,000 |
Business and Finance | £26,000 | £26,000 |
Business and Global Sports Management | £26,000 | £26,000 |
Business and Luxury Brand Management | £26,000 | £26,000 |
Business and Management | £26,000 | £26,000 |
Business and Marketing | £26,000 | £26,000 |
Business and Psychology | £26,000 | £26,000 |
Fashion Design | £23,000 | No Jan intake |
Fashion Marketing | £23,000 | £23,000 |
Film and Screen Production | £23,000 | £23,000 |
Interior Design | £23,000 | No Jan intake |
International Business | £26,000 | £26,000 |
International Relations | £23,000 | £23,000 |
Luxury Hospitality Management | £26,000 | £26,000 |
Media and Communications | £23,000 | £23,000 |
Psychology | £23,000 | £23,000 |
Screenwriting and Producing | £23,000 | £23,000 |
BSc (Hons) | ||
Business, Technology and Entrepreneurship | £26,000 | £26,000 |
Digital Marketing and Analytics | £26,000 | £26,000 |
Advance deposits | ||
---|---|---|
UK students | Non-refundable | £1,000 |
International (non-UK) students | Non-refundable | £4,000 |
View information on our Refunds Policy.
The fees quoted above are for one academic year. Fees will be fixed for the duration of the course unless entry is deferred, or you change course as set out in our Student Terms and Conditions.
Postgraduate courses
Annual fees for Level 7 entry | ||
---|---|---|
Sept 2025 | Jan 2026 | |
MA Content Creation | £27,000 | No Jan intake |
MA Film Production and Marketing | No Sept intake | £27,000 |
MA Global Art Markets | £39,000 | No Jan intake |
MA Global Media and Communications | £27,000 | £27,000 |
MA International Business | £27,000 | £27,000 |
MA International Fashion Marketing | £27,000 | £27,000 |
MA International Relations | £27,000 | £27,000 |
MA Luxury Brand Management | £29,000 | £29,000 |
MA Luxury Hospitality Management | £14,500 | No Jan intake |
MA Management and Branding | £27,000 | £27,000 |
MA Management and Finance | £27,000 | £27,000 |
MA Management and Leadership | £27,000 | £27,000 |
MA Management and Marketing | £27,000 | £27,000 |
MA User Experience Design | £27,000 | No Jan intake |
MProf Psychotherapy | £10,500 | £10,500 |
MSc Data Science in Business | £27,000 | No Jan intake |
MSc Digital Marketing and Analytics | £27,000 | £27,000 |
MSc Entrepreneurship | £27,000 | £27,000 |
MSc Finance and Financial Technology | £27,000 | £27,000 |
MSc Finance and Private Equity | £27,000 | No Jan intake |
MSc Finance and Real Estate Investment | £27,000 | £27,000 |
MSc Finance, Investment and Wealth Management | £27,000 | No Jan intake |
MSc Marketing Psychology | £27,000 | No Jan intake |
MSc Project Management | £27,000 | £27,000 |
MSc Psychology (Conversion) | £27,000 | £27,000 |
Postgraduate Certificate in Existential Psychotherapy | £10,500 | No Jan intake |
Postgraduate Certificate in Integrative Psychotherapy | £10,500 | No Jan intake |
Deposits | ||
---|---|---|
UK students advance deposit | Non-refundable | £1,000 |
International (non-UK) students advance deposit | Non-refundable | £4,000 |
View information on our Refunds Policy.
The fees quoted above are for one academic year. Fees will be fixed for the duration of the course unless entry is deferred, or you change course as set out in our Student Terms and Conditions.
Certified foundation courses
Sept 2025 | Jan 2026 | |
---|---|---|
Foundation Certificate in Psychotherapy & Counselling | £5,700 | £5,700 |
Intensive Foundation Certificate in Psychotherapy & Counselling | £5,700 | £5,700 |
Deposits | ||
---|---|---|
UK students advance deposit | Non-refundable | £1,000 |
International (non-UK) students advance deposit | Non-refundable | £4,000 |
View information on our Refunds Policy.
The fees quoted above are for one academic year. Fees will be fixed for the duration of the course unless entry is deferred, or you change course as set out in our Student Terms and Conditions.