At Regent's, you'll learn differently. We offer a personal, hands-on education – preparing you to be a creative thinker and make a positive impact on people and planet.
- All students pay the same tuition fees, regardless of nationality
- Your tuition fee will be fixed for the duration of your course
- Prices below apply to new students for September and January 2026-27
- Learn more about how to pay your tuition fees.
Content tabs
Undergraduate courses
| Annual fees for Foundation (Level 3) or Year 1 (Level 4) | ||
|---|---|---|
| Sept 2026 | Jan 2027 | |
| BA (Hons) | ||
| Acting for Stage and Screen | £24,500 | No Jan intake |
| Architecture | £24,500 | No Jan intake |
| Art History | £24,500 | £24,500 |
| Business and Data Science | £27,750 | £27,750 |
| Business and Entrepreneurship | £27,750 | £27,750 |
| Business and Finance | £27,750 | £27,750 |
| Business and Global Sports Management | £27,750 | £27,750 |
| Business and Luxury Brand Management | £27,750 | £27,750 |
| Business and Management | £27,750 | £27,750 |
| Business and Marketing | £27,750 | £27,750 |
| Business and Psychology | £27,750 | £27,750 |
| Fashion Design | £24,500 | No Jan intake |
| Fashion Marketing | £24,500 | £24,500 |
| Film and Screen Production | £24,500 | No Jan intake |
| Interior Design | £24,500 | No Jan intake |
| International Business | £27,750 | £27,750 |
| International Relations | £24,500 | £24,500 |
| Luxury Hospitality Management | £27,750 | £27,750 |
| Media and Communications | £24,500 | £24,500 |
| Psychology | £24,500 | £24,500 |
| Screenwriting and Producing | £24,500 | No Jan intake |
| BSc (Hons) | ||
| Business, Technology and Entrepreneurship | £27,750 | £27,750 |
| LLB (Hons) | ||
| Law | £27,750 | £27,750 |
| Advance deposits (non refundable) | Sept 2026 or Jan 2027 |
|---|---|
| UK students | £1,500 |
| International (non-UK) students | £5,000 |
View information on our Refunds Policy.
The fees quoted above are for one academic year. Fees will be fixed for the duration of your course unless entry is deferred, or you change course as set out in our Student Terms and Conditions.
Postgraduate courses
| Annual fees for Level 7 entry | ||
|---|---|---|
| Sept 2026 | Jan 2027 | |
| MA | ||
| MA Global Art Markets | £39,000 | No Jan intake |
| MA Global Media and Communications | £28,750 | No Jan intake |
| MA International Business | £28,750 | £28,750 |
| MA International Fashion Marketing | £28,750 | £28,750 |
| MA International Relations | £28,750 | No Jan intake |
| MA Luxury Brand Management | £31,000 | £31,000 |
| MA Luxury Hospitality Management | £15,500 | No Jan intake |
| MA Management and Branding | £28,750 | £28,750 |
| MA Management and Finance | £28,750 | £28,750 |
| MA Management and Leadership | £28,750 | £28,750 |
| MA Management and Marketing | £28,750 | £28,750 |
| MA User Experience Design | £28,750 | No Jan intake |
| MProf | ||
| MProf Psychotherapy | £11,000 | £11,000 |
| MSc | ||
| MSc AI for Business and Innovation | No Sept intake | £28,750 |
| MSc Data Science for Business and Innovation | No Sept intake | £28,750 |
| MSc Data Science in Business | £28,750 | No Jan intake |
| MSc Digital Marketing and Analytics | £28,750 | £28,750 |
| MSc Entrepreneurship | £28,750 | £28,750 |
| MSc Finance and Financial Technology | £28,750 | £28,750 |
| MSc Finance and Private Equity | £28,750 | No Jan intake |
| MSc Finance and Real Estate Investment | £28,750 | £28,750 |
| MSc Finance, Investment and Wealth Management | £28,750 | No Jan intake |
| MSc Marketing Psychology | £28,750 | No Jan intake |
| MSc Project Management | £28,750 | £28,750 |
| MSc Psychology (Conversion) | £28,750 | £28,750 |
| Advance deposits (non refundable) | Sept 2026 or Jan 2027 |
|---|---|
| UK students | £1,500 |
| International (non-UK) students | £5,000 |
View information on our Refunds Policy.
The fees quoted above are for one academic year. Fees will be fixed for the duration of your course unless entry is deferred, or you change course as set out in our Student Terms and Conditions.
Certified courses
| Annual fees for certified courses | ||
|---|---|---|
| Jan 2026 | Sept 2026 | |
| Foundation Certificate in Psychotherapy & Counselling | £5,700 | £6,000 |
| Intensive Foundation Certificate in Psychotherapy & Counselling | £5,700 | £6,000 |
| Online Intensive Foundation Certificate in Psychotherapy & Counselling | No Jan intake | £6,000 |
| Postgraduate Certificate in Existential Psychotherapy | No Jan intake | £11,000 |
| Postgraduate Certificate in Integrative Psychotherapy | No Jan intake | £11,000 |
| Advance deposits (non refundable) | Jan 2026 | Sept 2026 or Jan 2027 |
|---|---|---|
| UK students | £1000 | £1,500 |
| International (non-UK) students | £4000 | £5,000 |
View information on our Refunds Policy.
The fees quoted above are for one academic year. Fees will be fixed for the duration of your course unless entry is deferred, or you change course as set out in our Student Terms and Conditions.