All students pay the same tuition fees at Regent's University London, regardless of nationality. Fees for the January intake may vary.
The fees quoted here are for the academic years 2021/22 and 2022/23. Fees for subsequent years of study are subject to fee inflation, in line with the University’s cost inflation, and this is expected to be no greater than UK consumer price inflation (CPI) plus 3%. All fee increases are subject to approval by the Board of Trustees.
Undergraduate Tuition Fees
Undergraduate Degrees | Academic Year 2021/22* | Academic Year 2022/23* | |
BA (Hons) and BSc (Hons) degree programmes** |
Annual fee | £18,500 | £18,500 |
BA (Hons) Global Management (All Pathways) | Annual fee | £21,500 | £21,500 |
BA (Hons) Business, Technology & Entrepreneurship | Annual fee | £21,500 | £21,500 |
BA (Hons) International Business | Annual fee | £21,500 | £21,500 |
BSc (Hons) Psychology | Annual fee | £18,500 | £18,500 |
Foundation Degrees*** | Academic Year 2021/22 | Academic Year 2022/23 | |
BA (Hons) Fashion Design with Integrated Foundation | Foundation Year Fee | £12,000 | £12,000 |
BA (Hons) Fashion Design (Marketing) with Integrated Foundation | Foundation Year Fee | £12,000 | £12,000 |
BA (Hons) Fashion Marketing with Integrated Foundation | Foundation Year Fee | £12,000 | £12,000 |
BA (Hons) Fashion Marketing (Buying) with Integrated Foundation | Foundation Year Fee | £12,000 | £12,000 |
BA (Hons) Fashion Marketing (Public Relations) with Integrated Foundation | Foundation Year Fee | £12,000 | £12,000 |
BA (Hons) Fashion Marketing (Styling) with Integrated Foundation | Foundation Year Fee | £12,000 | £12,000 |
BA (Hons) Interior Design with Integrated Foundation | Foundation Year Fee | £12,000 | £12,000 |
BA (Hons) Film & Screen (Film Production) with Integrated Foundation | Foundation Year Fee | £12,000 | £12,000 |
BA (Hons) Film & Screen (Screenwriting & Producing) with Integrated Foundation | Foundation Year Fee | £12,000 | £12,000 |
BA (Hons) Film & Screen (TV & Digital Media) with Integrated Foundation | Foundation Year Fee | £12,000 | £12,000 |
BA (Hons) International Business with Integrated Foundation | Foundation Year Fee | £21,500 | £21,500 |
BA (Hons) Business, Technology & Entrepreneurship | Foundation Year Fee | £21,500 | £21,500 |
BA (Hons) Global Management (All Pathways) with Integrated Foundation | Foundation Year Fee | £21,500 | £21,500 |
BA (Hons) Liberal Studies (Majors) with Integrated Foundation | Foundation Year Fee | £18,500 | £18,500 |
Deposits | |||
Home/EU students advance deposit | Non-refundable | £1,000 | £1,000 |
Non-EU students advance deposit | Non-refundable | £4,000 | £4,000 |
For information on our refunds policy please click here
* The fees quoted are for one academic year. Fees for subsequent years are subject to increase. Fees for the January intake may vary.
** Excluding BA (Hons) International Business, BA (Hons) Global Management (All Pathways), and BSc Psychology.
*** The fees quoted are for the foundation year alone. The fees for subsequent years of study will increase to those listed in the 'Undergraduate Degrees' section above.
Postgraduate Tuition Fees
The programme fee outlined is for the full Masters programme including the dissertation element. Should there be a requirement to retake modules during an additional term of study or during the dissertation term, there will be an additional charge per module retaken at the rate applicable to that period of study. The module charge will be calculated on a credit basis for each module, in line with the overall credit weighting of the programme.
Academic Year 2021/22 | September 2022 start | January 2023 start | ||
MA International Business | Total fee | £22,000 | £22,000 | £23,000 |
MA Luxury Brand Management | Total fee | £24,500 | £24,500 | £25,750 |
MA Management (Finance) | Total fee | £22,000 | £22,000 | £23,000 |
MA Management (Leadership & Change) | Total fee | £22,000 | £22,000 | £23,000 |
MA Management (Marketing) | Total fee | £22,000 | £22,000 | £23,000 |
MSc Digital Marketing & Analytics | Total fee | £22,000 | £22,000 | £23,000 |
MSc Finance & Investment (Banking & FinTech) | Total fee | £22,000 | £22,000 | £23,000 |
MSc Finance & Investment (Energy Trade) | Total fee | £22,000 | £22,000 | £23,000 |
MSc Finance & Investment (Financial Trading) | Total fee | £22,000 | £22,000 | £23,000 |
MSc Finance & Investment (Wealth Management) | Total fee | £22,000 | £22,000 | £23,000 |
MSc Marketing Psychology | Total fee | £22,000 | £22,000 | £23,000 |
MA International Fashion Marketing | Total fee | £19,500 | £19,500 | £20,500 |
MA International Relations | Total fee | £19,500 | £19,500 | £20,500 |
MSc Psychology | Total fee | £19,500 | £19,500 | £20,500 |
Certificate in Psychotherapy & Counselling | Total fee | £5,000 | £5,000 | £5,000 |
MA Psychotherapy & Counselling |
Annual fee (Years 1 and 2) Annual fee (Taught Pathway Year 3) Annual Fee (Dissertation Pathway Year 3) |
£9,750
|
£9,750
|
£10,250
|
Postgraduate Certificate in Existential Psychotherapy | Annual fee | £9,750 | £9,750 | £9,750 |
Postgraduate Certificate in Integrative Psychotherapy | Annual fee | £9,750 | £9,750 | £9,750 |
Research degrees - MPhil/PhD (full time UK/EU) |
Annual fee Write-up fee |
£5,800 £4,350 |
£5,800 £4,350 |
£6,000 £4,350 |
Research degrees - MPhil/PhD (part time UK/EU) |
Annual fee Write-up fee |
£3,700 £2,775 |
£3,700 £2,775 |
£4,000 £2,775 |
Research degrees - MPhil/PhD (full time international) |
Annual fee Write-up fee |
£16,500 £12,375 |
£16,500 £12,375 |
£17,250 £12,375 |
Deposits for the programmes above |
||||
Home/EU students advance deposit for the programmes above |
Non-refundable | £1,000 | £1,000 | £1,000 |
Non-EU students advance deposit for the programmes above |
Non-refundable | £4,000 | £4,000 | £4,000 |
*For information on fees for returning Psychology and Psychotherapy students, please contact the finance department.
For information on our refunds policy please click here