At Regent's, you learn differently. We offer a personalised education for innovators, entrepreneurs and future leaders – and we educate for uncertainty in a rapidly changing world, preparing you to be a creative thinker, shape your field and make a positive impact on people and planet.
- All students pay the same tuition fees, regardless of nationality
- Tuition fees quoted below apply to new students for January and September 2024
- Learn more about how to pay your tuition fees.
Download fees tables as a PDF:
Content tabs
Undergraduate courses
Annual tuition fees for Foundation (Level 3) or Year 1 (Level 4) entry | |||
---|---|---|---|
September 2024 | January 2025 | September 2025 | |
BA (Hons) Acting for Stage and Screen | £22,500 | NA | £23,000 |
BA (Hons) Advertising | £22,500 | £22,500 | £23,000 |
BA (Hons) Art History | £22,500 | £22,500 | £23,000 |
BA (Hon) Business and Data Science | £25,000 | NA | £26,000 |
BA (Hons) Business and Entrepreneurship | £25,000 | £25,000 | £26,000 |
BA (Hons) Business and Finance | £25,000 | £25,000 | £26,000 |
BA (Hons) Business and Global Sports Management | £25,000 | £25,000 | £26,000 |
BA (Hons) Business and Luxury Brand Management | £25,000 | £25,000 | £26,000 |
BA (Hons) Business and Management | £25,000 | £25,000 | £26,000 |
BA (Hons) Business and Marketing | £25,000 | £25,000 | £26,000 |
BA (Hons) Business and Sustainability | £25,000 | £25,000 | £26,000 |
BA (Hons) Fashion Design | £22,500 | NA | £23,000 |
BA (Hons) Fashion Marketing | £22,500 | £22,500 | £23,000 |
BA (Hons) Film and Screen Production | £22,500 | £22,500 | £23,000 |
BA (Hons) Interior Design | £22,500 | NA | £23,000 |
BA (Hons) International Business | £25,000 | £25,000 | £26,000 |
BA (Hons) International Relations | £22,500 | £22,500 | £23,000 |
BA (Hons) Luxury Hospitality Management | £25,000 | £25,000 | £26,000 |
BA (Hons) Media and Communications | £22,500 | £22,500 | £23,000 |
BA (Hons) Psychology | £22,500 | £22,500 | £23,000 |
BA (Hons) Screenwriting and Producing | £22,500 | £22,500 | £23,000 |
BSc (Hons) Business, Technology and Entrepreneurship | £25,000 | £25,000 | £26,000 |
BSc (Hons) Digital Marketing and Analytics | £25,000 | £25,000 | £26,000 |
Deposits | ||
---|---|---|
UK students advance deposit | Non-refundable | £1,000 |
International (non-UK) students advance deposit | Non-refundable | £4,000 |
For information on our refunds policy, please click here.
The fees quoted are for one academic year. Fees for subsequent years are subject to increase. Fees for the January intake may vary.
Undergraduate courses
Our new curriculum model, launching to the first group of Undergraduate students in September 2023, provides an innovative structure to your course: enabling you to learn from experts in the classroom, take part in live briefs and industry collaborations with modules embedded into your degree, and enhance your skillset and CV with electives drawn from hot-topic areas like branding, big data and AI.
Under the new Regent's Model, you'll gain deep expertise in your subject – but we also believe that you should develop the breadth of human skills needed to respond to global challenges and new trends. Our model combines this liberal arts ethos with a hands-on approach to solving real-world challenges.
You'll learn from industry leaders, including our Visiting Professors – CEOs and senior leaders from brands such as Harrods, McLaren Automotive, dunhill and The Peninsula London – and you'll take advantage of new campus investments that'll enhance your learning, enable you to network and collaborate, and improve your overall experience.
Postgraduate courses
Annual tuition fees for Level 7 entry | |||
---|---|---|---|
September 2024 | January 2025 | September 2025 | |
MA Content Creation | £26,000 | NA | £27,000 |
MA Entrepreneurship | £26,000 | NA | £27,000 |
MA International Business | £26,000 | £26,000 | £27,000 |
MA International Fashion Marketing | £26,000 | £26,000 | £27,000 |
MA International Relations | £26,000 | NA | £27,000 |
MA Leadership and Organisational Change | £26,000 | £26,000 | £27,000 |
MA Luxury Brand Management | £28,000 | £28,000 | £29,000 |
MA Management and Finance | £26,000 | £26,000 | £27,000 |
MA Management and Marketing | £26,000 | £26,000 | £27,000 |
MA Media and Digital Communications | £26,000 | NA | £27,000 |
MA Psychotherapy and Counselling | £13,000 | £13,000 | £11,700 |
MA User Experience Design | £26,000 | NA | £27,000 |
MSc Data Science in Business | £26,000 | NA | £27,000 |
MSc Digital Marketing and Analytics | £26,000 | £26,000 | £27,000 |
MSc Emerging Technologies in Business | £26,000 | £26,000 | £27,000 |
MSc Finance and Financial Technology | £26,000 | £26,000 | £27,000 |
MSc Finance and Private Equity | £26,000 | NA | £27,000 |
MSc Finance and Real Estate Investment | £26,000 | £26,000 | £27,000 |
MSc Finance, Investment and Wealth Management | £26,000 | NA | £27,000 |
MSc Managing Digital Disruption and Transformation | £26,000 | NA | NA |
MSc Marketing Psychology | £26,000 | NA | £27,000 |
MSc Project Management | £26,000 | NA | £27,000 |
MSc Psychology (Conversion) | £26,000 | £26,000 | £27,000 |
Postgraduate Certificate in Existential Psychotherapy | £13,000 | NA | £11,700 |
Postgraduate Certificate in Integrative Psychotherapy | £13,000 | NA | £11,700 |
Deposits | ||
---|---|---|
UK students advance deposit | Non-refundable | £1,000 |
International (non-UK) students advance deposit | Non-refundable | £4,000 |
View information on our refunds policy.
The fees quoted above are for one academic year. Fees for subsequent years are subject to increase. Fees for the January intake may vary.
Certificated courses – Autumn 2024 and Spring 2025
September 2024 and January 2025 | September 2025 and January 2026 | |
---|---|---|
Foundation Certificate in Psychotherapy & Counselling | £5,500 | £5,700 |
Intensive Foundation Certificate in Psychotherapy & Counselling | £5,500 | £5,700 |
Foundation Certificate in Psychotherapy & Counselling (Summer Intensive) | £5,500 | £5,700 |
Deposits | ||
---|---|---|
UK students advance deposit | Non-refundable | £1,000 |
International (non-UK) students advance deposit | Non-refundable | £4,000 |
For information on our refunds policy, please click here.
The fees quoted are for one academic year. Fees for subsequent years are subject to increase. Fees for the January intake may vary.