All students pay the same tuition fees at Regent's University London, regardless of nationality. Fees for the January intake may vary.
The fees quoted here are for the academic years 2020/21 and 2021/22. Fees for subsequent years of study are subject to fee inflation, in line with the University’s cost inflation, and this is expected to be no greater than UK consumer price inflation (CPI) plus 3%. All fee increases are subject to approval by the Board of Trustees.
Undergraduate Tuition Fees
Undergraduate Degrees | Academic Year 2021/22* | |
BA (Hons) and BSc (Hons) degree programmes** |
Annual fee | £18,500 |
BA (Hons) Global Management (All Pathways) | Annual fee | £21,500 |
BA (Hons) International Business | Annual fee | £21,500 |
BSc (Hons) Psychology | Annual fee | £18,500 |
Foundation Degrees*** | Academic Year 2021/22 | |
BA (Hons) Fashion Design with Integrated Foundation | Foundation Year Fee | £12,000 |
BA (Hons) Fashion Design (Marketing) with Integrated Foundation | Foundation Year Fee | £12,000 |
BA (Hons) Fashion Marketing with Integrated Foundation | Foundation Year Fee | £12,000 |
BA (Hons) Fashion Marketing (Buying) with Integrated Foundation | Foundation Year Fee | £12,000 |
BA (Hons) Fashion Marketing (Public Relations) with Integrated Foundation | Foundation Year Fee | £12,000 |
BA (Hons) Fashion Marketing (Styling) with Integrated Foundation | Foundation Year Fee | £12,000 |
BA (Hons) Graphic & Digital Design with Integrated Foundation | Foundation Year Fee | N/A |
BA (Hons) Interior Design with Integrated Foundation | Foundation Year Fee | £12,000 |
BA (Hons) Film & Screen (Film Production) with Integrated Foundation | Foundation Year Fee | £12,000 |
BA (Hons) Film & Screen (Screenwriting & Producing) with Integrated Foundation | Foundation Year Fee | £12,000 |
BA (Hons) Film & Screen (TV & Digital Media) with Integrated Foundation | Foundation Year Fee | £12,000 |
BA (Hons) International Business with Integrated Foundation | Foundation Year Fee | £21,500 |
BA (Hons) Global Management (All Pathways) with Integrated Foundation | Foundation Year Fee | £21,500 |
BA (Hons) Liberal Studies (Majors) with Integrated Foundation | Foundation Year Fee | £18,500 |
Deposits | ||
Home/EU students advance deposit | Non-refundable | £1,000 |
Non-EU students advance deposit | Non-refundable | £4,000 |
For information on our refunds policy please click here
* The fees quoted are for one academic year. Fees for subsequent years are subject to increase. Fees for the January intake may vary.
** Excluding BA (Hons) International Business, BA (Hons) Global Management (All Pathways), and BSc Psychology.
*** The fees quoted are for the foundation year alone. The fees for subsequent years of study will increase to those listed in the 'Undergraduate Degrees' section above.
Postgraduate Tuition Fees
The programme fee outlined is for the full Masters programme including the dissertation element. Should there be a requirement to retake modules during an additional term of study or during the dissertation term, there will be an additional charge per module retaken at the rate applicable to that period of study. The module charge will be calculated on a credit basis for each module, in line with the overall credit weighting of the programme.
Business & Management | New Students Academic Year 2020/21 | Returning Students Academic Year 2020/21 | Academic Year 2021/22 | |
MA International Business | Total fee | N/A | N/A | £22,000 |
MA Luxury Brand Management | Total fee | N/A | N/A | £24,500 |
MA Management (Finance) | Total fee | N/A | N/A | £22,000 |
MA Management (Leadership & Change) | Total fee | N/A | N/A | £22,000 |
MA Management (Marketing) | Total fee | N/A | N/A | £22,000 |
MSc Digital Marketing & Analytics | Total fee | N/A | N/A | £22,000 |
MSc Finance & Investment (Banking & FinTech) | Total fee | N/A | N/A | £22,000 |
MSc Finance & Investment (Energy Trade) | Total fee | N/A | N/A | £22,000 |
MSc Finance & Investment (Financial Trading) | Total fee | N/A | N/A | £22,000 |
MSc Finance & Investment (Wealth Management) | Total fee | N/A | N/A | £22,000 |
MSc Marketing Psychology | Total fee | N/A | N/A | £22,000 |
Fashion & Design | ||||
MA International Fashion Marketing | Total fee | N/A | N/A | £19,500 |
Politics & International Relations | ||||
MA International Relations | Total fee | N/A | N/A | £19,500 |
Psychology* | ||||
MSc Psychology | Total fee | N/A | N/A | £19,500 |
Psychotherapy* | ||||
Certificate in Psychotherapy & Counselling | Total fee | £4,400 | N/A | £5,000 |
MA Psychotherapy & Counselling |
Annual fee (Years 1 and 2) Annual fee (Taught Pathway Year 3) Annual Fee (Dissertation Pathway Year 3) |
£8,100
|
N/A |
£9,750
|
Postgraduate Certificate in Existential Psychotherapy | Annual fee | N/A | N/A | £9,750 |
Postgraduate Certificate in Integrative Psychotherapy | Annual fee | N/A | N/A | £9,750 |
Research degrees | ||||
Research degrees - MPhil/PhD (full time UK/EU) |
Annual fee Write-up fee |
£5,600 £4,200 |
N/A |
£5,800 £4,350 |
Research degrees - MPhil/PhD (part time UK/EU) |
Annual fee Write-up fee |
£3,600 £2,700 |
N/A |
£3,700 £2,775 |
Research degrees - MPhil/PhD (full time international) |
Annual fee Write-up fee |
£16,000 £12,000 |
N/A |
£16,500 £12,375 |
Deposits for the programmes above |
||||
Home/EU students advance deposit for the programmes above |
Non-refundable | £1,000 | N/A | £1,000 |
Non-EU students advance deposit for the programmes above |
Non-refundable | £4,000 | N/A | £4,000 |
*For information on fees for returning Psychology and Psychotherapy students, please contact the finance department.
For information on our refunds policy please click here