Tuition fees for Spring 2023 Enrolment
The fees quoted apply for new Undergraduate and Postgraduate entrants from Spring 2023 Term and Postgraduate students who enrolled in the Autumn 2022 Term.
Fees for 2024/25 have not yet been set by the University. The University sets fees annually. Fees for 2024/25 and subsequent years of study are subject to fee inflation.
The University aims to keep annual fee increases in line with the University’s cost inflation. The expectation is that this will be no greater than UK consumer price inflation (CPI) plus 3%. There are occasionally variations to this dictated by the costs of running specific programmes or facilities required for our programmes. The University reserves the right to alter fee levels.
Published 26 October 2022
Foundation Tuition Fees – level 3 entry
Business courses
Courses | New students: Term 1 | Continuing students: Term 2 |
---|---|---|
Spring Term 2023 fees | Summer Term 2023 fees | |
BA (Hons) Business and Finance with Integrated Foundation | £10,750 | £10,750 |
BA (Hons) Business and Innovation with Integrated Foundation | £10,750 | £10,750 |
BA (Hons) Business and Luxury Brand Management with Integrated Foundation | £10,750 | £10,750 |
BA (Hons) Business and Management with Integrated Foundation | £10,750 | £10,750 |
BA (Hons) Business and Marketing with Integrated Foundation | £10,750 | £10,750 |
BA (Hons) International Business with Integrated Foundation | £10,750 | £10,750 |
BSc (Hons) Business Technology & Entrepreneurship with Integrated Foundation | £10,750 | £10,750 |
Liberal Arts courses
Courses | New students: Term 1 | Continuing students: Term 2 |
---|---|---|
Spring Term 2023 fees | Summer Term 2023 fees | |
BA (Hons) Liberal Arts (Art History) with Integrated Foundation | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Business & Management) with Integrated Foundation | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Criminology) with Integrated Foundation | £9,250 | £9,250 |
BA (Hons) Liberal Arts (International History) with Integrated Foundation | £9,250 | £9,250 |
BA (Hons) Liberal Arts (International Relations) with Integrated Foundation | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Journalism) with Integrated Foundation | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Literature & Creative Writing) with Integrated Foundation | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Media & Communications) with Integrated Foundation | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Political Science) with Integrated Foundation | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Psychology) with Integrated Foundation | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Public Relations) with Integrated Foundation | £9,250 | £9,250 |
Undergraduate Tuition Fees – level 4 entry
Business courses
Courses | New students: Term 1 | Continuing students: Term 2 |
---|---|---|
Spring Term 2023 fees | Autumn Term 2023 fees | |
BA (Hons) Business and Finance | £10,750 | £11,250 |
BA (Hons) Business and Innovation | £10,750 | £11,250 |
BA (Hons) Business and Luxury Brand Management | £10,750 | £11,250 |
BA (Hons) Business and Management | £10,750 | £11,250 |
BA (Hons) Business and Marketing | £10,750 | £11,250 |
BA (Hons) International Business | £10,750 | £11,250 |
BSc (Hons) Business Technology & Entrepreneurship | £10,750 | £11,250 |
Liberal Arts courses
Courses | New students: Term 1 | Continuing students: Term 2 |
---|---|---|
Spring Term 2023 fees | Summer Term 2023 fees | |
BA (Hons) Liberal Arts (Art History) | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Business & Management) | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Criminology) | £9,250 | £9,250 |
BA (Hons) Liberal Arts (International History) | £9,250 | £9,250 |
BA (Hons) Liberal Arts (International Relations) | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Journalism) | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Literature & Creative Writing) | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Media & Communications) | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Political Science) | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Psychology) | £9,250 | £9,250 |
BA (Hons) Liberal Arts (Public Relations) | £9,250 | £9,250 |
Certificated Courses Tuition Fees
Courses | New students: Term 1 | Continuing students: Term 2 | Continuing students: Term 2 |
---|---|---|---|
Spring Term 2023 fees | Summer term 2023 fees | Autumn Term 2023 fees | |
Foundation Certificate in Psychotherapy & Counselling | £1,734 | £1,734 | £1,734 |
Intensive Foundation Certificate in Psychotherapy & Counselling | £5,200 | -- | -- |
Postgraduate Tuition Fees – level 7 entry
Courses | New students: Term 1 | Continuing students: Term 2 | Continuing students: Term 2 |
---|---|---|---|
Spring Term 2023 fees | Summer term 2023 fees | Autumn Term 2023 fees | |
MA in Psychotherapy & Counselling | £3,400 | £3,400 | £3,400 |
MA International Business | £11,500 | -- | £11,500 |
MA International Fashion Marketing | £10,250 | -- | £10,250 |
MA Luxury Brand Management | £12,875 | -- | £12,875 |
MA Management (Finance) | £11,500 | -- | £11,500 |
MA Management (Leadership & Change) | £11,500 | -- | £11,500 |
MA Management (Marketing) | £11,500 | -- | £11,500 |
MSc Digital Marketing and Analytics | £11,500 | -- | £11,500 |
MSc Finance & Investment (Banking & Fintech) | £11,500 | -- | £11,500 |
MSc Psychology (Conversion) | £10,250 | £10,250 | -- |
Deposits
Home/EU students advance deposit | Non-refundable | £1,000 |
---|---|---|
Non-EU students advance deposit | Non-refundable | £4,000 |